WFR WorldFootballRecord
NETHERLANDS 1966/67 |
Champions: | Ajax |
|
Cup Winners: | Ajax |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Ajax | 56 | 34 | 26 | 4 | 4 | 122 | 34 | Champions and KNVB beker winners | |
2 | Feyenoord | 51 | 34 | 21 | 9 | 4 | 81 | 33 | ||
3 | Sparta Rotterdam | 48 | 34 | 20 | 8 | 6 | 50 | 25 | ||
4 | ADO | 46 | 34 | 18 | 10 | 6 | 70 | 40 | ||
5 | Go Ahead | 40 | 34 | 17 | 6 | 11 | 57 | 37 | ||
6 | PSV Eindhoven | 37 | 34 | 13 | 11 | 10 | 64 | 59 | ||
7 | Sittardia | 35 | 34 | 13 | 9 | 12 | 34 | 40 | ||
8 | DWS Amsterdam | 34 | 34 | 13 | 8 | 13 | 56 | 51 | ||
9 | GVAV | 34 | 34 | 13 | 8 | 13 | 48 | 44 | ||
10 | Xerxes/DHC | 34 | 34 | 13 | 8 | 13 | 47 | 48 | ||
11 | MVV Maastricht | 30 | 34 | 9 | 12 | 13 | 43 | 59 | ||
12 | NAC Breda | 29 | 34 | 10 | 9 | 15 | 44 | 50 | KNVB beker runners-up | |
13 | Twente | 29 | 34 | 9 | 11 | 14 | 47 | 62 | ||
14 | Fortuna '54 | 25 | 34 | 8 | 9 | 17 | 44 | 66 | ||
15 | DOS Utrecht | 25 | 34 | 10 | 5 | 19 | 50 | 83 | ||
16 | Telstar | 24 | 34 | 8 | 8 | 18 | 44 | 68 | ||
17 | Elinkwijk | 22 | 34 | 7 | 8 | 19 | 35 | 84 | ||
18 | Willem II | 13 | 34 | 2 | 9 | 23 | 27 | 80 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |